All CBD Oil Drops (Broad Spectrum) Certificates of Analysis
Choose your batch printed on the side of your bottle or based on date of purchase:
BUY THIS PRODUCTBATCH | VARIATION | DATE |
---|---|---|
TN20K1902 | 1500 MG Vanilla | 10/20/2021 |
TN07I2101 | 1500 MG Mint | 09/07/2021 |
TN22G2101 | 2700 MG Mixed Berry | 07/22/2021 |
TN15G2101 | 900 MG Mixed Berry | 07/15/2021 |
TN12G2101 | 900 MG Mint | 07/12/2021 |
TN09F2101 | 1500 MG Mixed Berry | 06/09/2021 |
TN25B2101 | 1500 MG Mint | 02/25/2021 |
TN24B2101 | 900 MG Mixed Berry | 02/24/2021 |
TN23B2101 | 900 MG Mint | 02/23/2021 |
TN03B2003 | 1500 MG Vanilla | 02/03/2020 |
TN14H1901 | 300 MG Mixed Berry | 08/14/2019 |
TN22G1901 | 900 MG Vanilla | 07/22/2019 |
TN02G19 | 2700 MG Mixed Berry | 07/02/2019 |
Our Dedication To You
At Panacea, we are very particular when it comes to testing and quality control. We source only premium strains of hemp to produce the purest Hemp Oil rich in cannabinoids to produce the finest quality products on the market today. We test extensively to ensure every product meets or exceeds potency and purity criteria. Our high standards resonate throughout the entire chain of custody to deliver our customers a product that works! If you have any questions about a certificate of analysis, please contact us.
CONTACT US